<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bloom &#187; New Media</title>
	<atom:link href="http://www.flowerscomm.com/bloom/tag/new-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flowerscomm.com/bloom</link>
	<description>Ideas. PR. The world we live in.</description>
	<lastBuildDate>Thu, 15 Dec 2011 15:27:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>TUMBLR 101: How and when to integrate your brand on the hot micro-blogging site.</title>
		<link>http://www.flowerscomm.com/bloom/2011/12/15/tumblr-101-how-and-when-to-integrate-your-brand-on-the-hot-micro-blogging-site/</link>
		<comments>http://www.flowerscomm.com/bloom/2011/12/15/tumblr-101-how-and-when-to-integrate-your-brand-on-the-hot-micro-blogging-site/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 09:15:38 +0000</pubDate>
		<dc:creator>Juan Alvarez</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Social Blogging]]></category>
		<category><![CDATA[Tumblr]]></category>

		<guid isPermaLink="false">http://www.flowerscomm.com/bloom/?p=1117</guid>
		<description><![CDATA[You’re forgiven if you’ve never heard of Tumblr, but you should definitely consider adding it to your new media arsenal. Tumblr is a short-form, social blogging platform, that is on an explosive growth phase. In September, it hit 10 billion page posts, and it’s getting 13 billion page views/month. This alone should pique your interest. [...]]]></description>
		<wfw:commentRss>http://www.flowerscomm.com/bloom/2011/12/15/tumblr-101-how-and-when-to-integrate-your-brand-on-the-hot-micro-blogging-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet First, Ask Questions Last</title>
		<link>http://www.flowerscomm.com/bloom/2011/05/13/tweet-first-ask-questions-last/</link>
		<comments>http://www.flowerscomm.com/bloom/2011/05/13/tweet-first-ask-questions-last/#comments</comments>
		<pubDate>Fri, 13 May 2011 15:22:09 +0000</pubDate>
		<dc:creator>Tony Balasandiran</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Brand Integrity]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Rashard Mendenhall]]></category>
		<category><![CDATA[Reggie Bush]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.flowerscomm.com/bloom/?p=769</guid>
		<description><![CDATA[Twitter is a powerful tool. In PR, we use Twitter to communicate key messages to key audiences. Twitter can build brands, enhancing reputation and attracting followers, by engaging an audience. On the flipside, it’s powerful enough to damage brand reputation, alienating followers and consumers. Celebrities use Twitter to connect with fans, and vice versa. Twitter [...]]]></description>
		<wfw:commentRss>http://www.flowerscomm.com/bloom/2011/05/13/tweet-first-ask-questions-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIN LADEN IS DEAD: by @SocialMedia</title>
		<link>http://www.flowerscomm.com/bloom/2011/05/02/bin-laden-is-dead-by-social-media/</link>
		<comments>http://www.flowerscomm.com/bloom/2011/05/02/bin-laden-is-dead-by-social-media/#comments</comments>
		<pubDate>Mon, 02 May 2011 18:03:09 +0000</pubDate>
		<dc:creator>Tony Balasandiran</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[News Stories]]></category>
		<category><![CDATA[Online Engagement]]></category>
		<category><![CDATA[Osama bin Laden]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tony Balasandiran]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.flowerscomm.com/bloom/?p=728</guid>
		<description><![CDATA[BIN LADEN IS DEAD. This was the message heard and spread around the globe, in a matter of moments, late last night. The story broke not over the wires. Not on TV. Not in the newspapers. But instead, on the go-to source for real-time news today: Twitter. At 9:30pm ET last night, a tweet was [...]]]></description>
		<wfw:commentRss>http://www.flowerscomm.com/bloom/2011/05/02/bin-laden-is-dead-by-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos Gone Viral</title>
		<link>http://www.flowerscomm.com/bloom/2010/12/01/videos-gone-viral/</link>
		<comments>http://www.flowerscomm.com/bloom/2010/12/01/videos-gone-viral/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 18:21:46 +0000</pubDate>
		<dc:creator>Tony Balasandiran</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Online Engagement]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.flowerscomm.com/bloom/?p=552</guid>
		<description><![CDATA[We live in a viral world, where immediacy can be more revered than accuracy. Lately, we’ve been more and more seeing the power of the viral world of misinformation in action. A good example of this is the recent Michael Jordan “response” to the latest LeBron James commercial. Following last month’s premiere of Nike’s “Rise” [...]]]></description>
		<wfw:commentRss>http://www.flowerscomm.com/bloom/2010/12/01/videos-gone-viral/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Not Afraid, to Take a Stand</title>
		<link>http://www.flowerscomm.com/bloom/2010/08/18/not-afraid-to-take-a-stand/</link>
		<comments>http://www.flowerscomm.com/bloom/2010/08/18/not-afraid-to-take-a-stand/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:18:15 +0000</pubDate>
		<dc:creator>Tony Balasandiran</dc:creator>
				<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA["Recovery"]]></category>
		<category><![CDATA[Brand Integrity]]></category>
		<category><![CDATA[Brand Loyalty]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Eminem]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[News Stories]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tony Balasandiran]]></category>

		<guid isPermaLink="false">http://www.flowerscomm.com/bloom/?p=425</guid>
		<description><![CDATA[In our industry, we’re beaten over the heads with the terms transparency and authenticity—even more so since the social media revolution began and took over the way we communicate and share information. We often hear about how brands need to be as transparent as possible while engaging consumers via social media, and just in general, [...]]]></description>
		<wfw:commentRss>http://www.flowerscomm.com/bloom/2010/08/18/not-afraid-to-take-a-stand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

